Size Guide
Size Guide โ Shapewear & Leggings
Size conversion: 1cm = 0.39 inch. For the best fit, measure yourself and compare to the chart below. If you're between sizes, we recommend sizing up.
| Size | Waist | Hip | Length | |||
|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | |
| XS | 56 | 21.8 | 74 | 28.9 | 87 | 33.9 |
| S | 60 | 23.4 | 78 | 30.4 | 89 | 34.7 |
| M | 64 | 25.0 | 82 | 32.0 | 91 | 35.5 |
| L | 68 | 26.5 | 86 | 33.5 | 93 | 36.3 |
| XL | 72 | 28.1 | 90 | 35.1 | 94 | 36.7 |
| 2XL | 76 | 29.6 | 92 | 35.9 | 95 | 37.1 |
| 3XL | 80 | 31.2 | 94 | 36.7 | 96 | 37.4 |
How to measure:
- Waist: Measure around the narrowest part of your natural waistline.
- Hip: Measure around the fullest part of your hips, keeping the tape level.
Asian sizes run 1โ2 sizes smaller than European/American sizing โ if you're between two sizes, choose the larger one. Please allow 2โ3cm variance due to manual measurement. Colors may appear slightly different depending on your screen. If you're unsure which size to choose, contact our customer service team before ordering.